As per the Western Australian Gazette 2017-207 WAMIA have updated our fees as follows:
2016/17 Muchea Livestock Centre Fees
| Fee *All fees ex GST unless otherwise stated |
Unit | Price |
| Cattle | ||
| Yard Fee Live Weight Cattle | Per head | $8.06 |
| Yard Fee Appraisal Cattle | Per head | $8.06 |
| Yard Fee Live Weight Calves | Per head | $4.60 |
| Yard Fee Appraisal Calves | Per head | $4.60 |
| Daily Fee (Transshipment) | Per head | $1.29 |
| Daily Fee under 6 hrs (Trans) | Per head | $0.44 |
| Cattle Disposal | Per head | $387.60 |
| Facility Fee (non-auction sale cattle) | Per head | $1.06 |
| Sale Handling Fee | Per head | $7.91 |
| Sale Cattle^ Weighing Fee (Standard) | Per head | $2.55 |
| Sale Cattle^ Weighing Fee (Bulls over 700kg) | Per head | $12.55 |
| Non-Sale Weighing | Per head | $2.55 |
| Buyer Handling Fee | Per head | $1.28 |
| In-transit Scanning | Per head | $1.28 |
| Cattle Delivery Fee (pickups) | Per head | $1.20 |
| Veal Delivery Fee (pickups) | Per head | $1.00 |
| NLIS Tagging - Standard | Per tag | $18.87 |
| NLIS Mature Aged Bulls | Per tag | $54.57 |
| Sheep | ||
| Yard Fee Sheep & Lambs | Per head | $0.87 |
| Daily Fee (Transshipment) | Per head | $0.12 |
| Sheep Disposal | Per head | $13.00 |
| Sheep Drafting Fee | Per head | $0.03 |
| Sheep Sale Processing | Per head | $0.29 |
| Feeding | ||
| Hay Rolls | Per kilo | $0.44 |
| Hay Bales | Per bale | $15.26 |
| Chaff Bags | Per bag | $27.25 |
| Truck wash | ||
| Coin operated truck wash | Per minute approx | $1.12 |
| Key operated truck wash | Per minute | $0.64 |
| Avdata Key | Per key | $36.72 |
| Manure and Compost | ||
| 6 x 4 Trailer | Per trailer | $51.77 |
| Ute | Per ute | $51.77 |
| Per m3 in Bulk | Per m3 | As quoted |
| Per m3 | Per m3 | $17.60 |
| Other | ||
| Manual 3 way Draft – non sale | Per head | $1.09 |
| Manual 3 way Draft –sale | Per head | $0.33 |
| Induction & Security ID Card – if paid on day *GST NA | Per card | $36.72 |
| Induction & Security ID Card – if invoiced *GST NA | Per card | $56.94 |
| Lamb Tags | Per tag | $0.16 |
| Hogget Tags | Per tag | $0.16 |
| MLC Overnight Accommodation | Per person per night | $32.70 |
| South West Fees | ||
| Sale Processing | Per head | $3.57 |
| NLIS Tagging | Per tag | $6.63 |
| Non-Sale Cattle Processing | Per head | $1.28 |
| Buyer Handling Fee | Per head | $1.28 |
^Sale Cattle refer to Cattle sold through an agent during the regular Monday sale (or Tuesday if public holiday)
*Service fees for custom jobs subject to negotiation by WAMIA Chief Executive.