Order of Sale
CATTLE AND CALVES |
||||
---|---|---|---|---|
ORDER: | ORDER: | ORDER: | ORDER: | ORDER: |
1 – Westcoast | 1 – AWN | 1 – Nutrien | 1 – Elders | 1 – S & C Livestock |
2 – AWN | 2 – Nutrien | 2 – Elders | 2 – S & C Livestock | 2 – Westcoast |
3 – Nutrien | 3 – Elders | 3 – S & C Livestock | 3 – Westcoast | 3 – AWN |
4 – Elders | 4 – S & C Livestock | 4 – Westcoast | 4 – AWN | 4 – Nutrien |
5 – S & C Livestock | 5 – Westcoast | 5 – AWN | 5 – Nutrien | 5 – Elders |
26th October | 2nd November | 9th November | ||
16th November | 23rd November | 30th November | 7th December | 14th December |
SHEEP AND LAMBS |
|||
---|---|---|---|
ORDER: | ORDER: | ORDER: | ORDER: |
1 – AWN | 1 – Nutrien | 1 – Elders | 1 – Westcoast |
2 – Nutrien | 2 – Elders | 2 – Westcoast | 2 – AWN |
3 – Elders | 3 – Westcoast | 3 – AWN | 3 – Nutrien |
4 – Westcoast | 4 – AWN | 4 – Nutrien | 4 – Elders |
27th October | 3rd November | 10th November | |
17th November | 24th November | 1st December | 8th December |
15th December |
Order of Sale
CATTLE AND CALVES |
||||
---|---|---|---|---|
ORDER: | ORDER: | ORDER: | ORDER: | ORDER: |
1 – Westcoast | 1 – AWN | 1 – Nutrien | 1 – Elders | 1 – S & C Livestock |
2 – AWN | 2 – Nutrien | 2 – Elders | 2 – S & C Livestock | 2 – Westcoast |
3 – Nutrien | 3 – Elders | 3 – S & C Livestock | 3 – Westcoast | 3 – AWN |
4 – Elders | 4 – S & C Livestock | 4 – Westcoast | 4 – AWN | 4 – Nutrien |
5 – S & C Livestock | 5 – Westcoast | 5 – AWN | 5 – Nutrien | 5 – Elders |
26th October | 2nd November | 9th November | ||
16th November | 23rd November | 30th November | 7th December | 14th December |
SHEEP AND LAMBS |
|||
---|---|---|---|
ORDER: | ORDER: | ORDER: | ORDER: |
1 – AWN | 1 – Nutrien | 1 – Elders | 1 – Westcoast |
2 – Nutrien | 2 – Elders | 2 – Westcoast | 2 – AWN |
3 – Elders | 3 – Westcoast | 3 – AWN | 3 – Nutrien |
4 – Westcoast | 4 – AWN | 4 – Nutrien | 4 – Elders |
27th October | 3rd November | 10th November | |
17th November | 24th November | 1st December | 8th December |
15th December |